Breaking News
Get 40% Off 0
💰 Buffett reveals a $6.7B stake in Chubb. Copy the full portfolio for FREE with InvestingPro’s Stock Ideas tool Copy Portfolios

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.0852 1.0856 1.0857 1.0858 1.0862 1.0860 1.0861 1.0862 1.0866
USD/JPY 155.68 155.75 155.78 155.80 155.78 155.85 155.87 155.90 155.97
GBP/USD 1.2648 1.2652 1.2654 1.2655 1.2660 1.2658 1.2659 1.2661 1.2665
USD/CHF 0.9071 0.9075 0.9076 0.9077 0.9077 0.9080 0.9081 0.9082 0.9086
USD/CAD 1.3624 1.3627 1.3629 1.3630 1.3628 1.3632 1.3633 1.3635 1.3638
EUR/JPY 169.09 169.15 169.17 169.19 169.19 169.23 169.25 169.27 169.33
AUD/USD 0.6656 0.6660 0.6661 0.6663 0.6667 0.6665 0.6667 0.6668 0.6672
NZD/USD 0.6108 0.6111 0.6112 0.6113 0.6116 0.6115 0.6116 0.6117 0.6120
EUR/GBP 0.8577 0.8578 0.8579 0.8579 0.8579 0.8580 0.8580 0.8581 0.8582
EUR/CHF 0.9850 0.9855 0.9856 0.9858 0.9860 0.9860 0.9862 0.9863 0.9868
AUD/JPY 103.74 103.79 103.81 103.82 103.87 103.86 103.87 103.89 103.94
GBP/JPY 197.08 197.14 197.17 197.19 197.21 197.23 197.25 197.28 197.34
CHF/JPY 171.47 171.54 171.56 171.59 171.56 171.63 171.66 171.68 171.75
EUR/CAD 1.4798 1.4800 1.4801 1.4801 1.4801 1.4803 1.4803 1.4804 1.4806
AUD/CAD 0.9077 0.9080 0.9081 0.9082 0.9086 0.9084 0.9085 0.9086 0.9089
NZD/CAD 0.8330 0.8332 0.8333 0.8333 0.8335 0.8335 0.8335 0.8336 0.8338
CAD/JPY 114.25 114.28 114.29 114.30 114.31 114.32 114.33 114.34 114.37
NZD/JPY 95.20 95.24 95.25 95.26 95.28 95.28 95.29 95.30 95.34
AUD/NZD 1.0894 1.0897 1.0897 1.0898 1.0901 1.0900 1.0901 1.0901 1.0904
GBP/AUD 1.8980 1.8986 1.8989 1.8991 1.8990 1.8995 1.8997 1.9000 1.9006
EUR/AUD 1.6286 1.6291 1.6293 1.6294 1.6292 1.6298 1.6299 1.6301 1.6306
GBP/CHF 1.1482 1.1486 1.1488 1.1489 1.1493 1.1493 1.1494 1.1496 1.1500
EUR/NZD 1.7751 1.7756 1.7758 1.7759 1.7758 1.7763 1.7764 1.7766 1.7771
AUD/CHF 0.6043 0.6046 0.6048 0.6049 0.6053 0.6051 0.6052 0.6054 0.6057
GBP/NZD 2.0690 2.0696 2.0698 2.0700 2.0700 2.0704 2.0706 2.0708 2.0714
USD/CNY 7.2196 7.2208 7.2213 7.2217 7.2206 7.2225 7.2229 7.2234 7.2246
USD/INR 83.311 83.347 83.359 83.371 83.398 83.395 83.407 83.419 83.456
USD/MXN 16.6756 16.6860 16.6895 16.6929 16.6912 16.6999 16.7033 16.7068 16.7172
USD/ZAR 18.1674 18.1850 18.1909 18.1967 18.1840 18.2085 18.2143 18.2202 18.2378
USD/SGD 1.3458 1.3461 1.3462 1.3463 1.3461 1.3464 1.3465 1.3466 1.3469
USD/HKD 7.8010 7.8014 7.8016 7.8017 7.8015 7.8021 7.8022 7.8024 7.8028
USD/DKK 6.8668 6.8688 6.8694 6.8701 6.8690 6.8713 6.8720 6.8726 6.8745
GBP/CAD 1.7249 1.7251 1.7252 1.7252 1.7254 1.7254 1.7254 1.7255 1.7257
USD/SEK 10.7164 10.7250 10.7279 10.7307 10.7266 10.7365 10.7393 10.7422 10.7508
USD/RUB 90.8950 90.9386 90.9531 90.9677 90.9919 90.9967 91.0113 91.0258 91.0694
USD/TRY 32.1981 32.2374 32.2505 32.2636 32.2389 32.2899 32.3030 32.3161 32.3554
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email